Melee Weapons
| Melee Weapons | |||||
|---|---|---|---|---|---|
| Weapon | Cost | Damage | Weight | Properties | Modifications |
| SIMPLE MELEE WEAPONS | |||||
| Hammer | 6 caps | 1d4 bludgeoning | 1 lb. | Finesse, Light | Spiked |
| Hand Axe/Machete | 20 caps | 1d6 slashing | 2 lb. | Light | Serrated Blade |
| Baseball Bat/Mallet | 15 caps | 1d6 bludgeoning | 3 lb. | Light | Hefty, Spiked, Rocket |
| Switchblade | 10 caps | 1d4 piercing | 1 lb. | Finesse, Light | Serrated Blade |
| Throwing Knife | 4 caps | 1d4 piercing | 0.4 lb. | Finesse, Light, Thrown (range 20/60) | — |
| MARTIAL MELEE WEAPONS | |||||
| Alien Shock Baton | — | 1d6 bludgeoning, 1d8 electrical | 2 lb. | Finesse, Light | — |
| Assaultron Blade | 50 caps | 1d8 slashing | 3 lb. | Versatile (d10) | Electrified |
| Baton | 15 caps | 1d6 bludgeoning | 2 lb. | Finesse, Light | Electrified, Stun Pack |
| Combat Knife | 30 caps | 1d6 piercing | 3 lb. | Finesse, Light | Electrified, Electrified Serrated Blade, Serrated Blade |
| Deathclaw Gauntlet | 75 caps | 1d12 slashing | 10 lb. | — | — |
| Lead Pipe/Tire Iron/Pipe Wrench | 25 caps | 1d8 bludgeoning | 3 lb. | Versatile (d10) | Hefty, Hooked, Spiked |
| Mr. Handy Buzz Blade | 130 caps | 2d8 slashing | 10 lb. | Reach, Two-handed | Electrified |
| Pole Hook | 30 caps | 1d12 piercing | 7 lb. | Reach, Two-handed | Electrified |
| Power Fist | 100 caps | 3d4 bludgeoning | 4 lb. | — | Heating Coil, Spiked |
| Ripper | 50 caps | 2d6 slashing | 6 lb. | — | Electrified |
| Shishkebab | 200 caps | 1d6 slashing, 1d6 fire | 3 lb. | — | Flame Jets |
| Sledgehammer | 50 caps | 2d4 bludgeoning | 12 lb. | Two-handed | Hefty, Rocket, Spiked |
| Super Sledge | 180 caps | 4d4 bludgeoning | 20 lb. | Two-handed | Stun Pack |
| Sword | 50 caps | 1d8 piercing | 3 lb. | Finesse | Electrified, Electrified Serrated Blade, Serrated Blade |
Melee Weapon Modifications
See the Melee Weapon Modifications page.





